6 week income and expenses
2024-01-31
Income and expenses over the last 6 weeks in Sydney while other family members were in Korea (spending in Korea excluded). This is close to the absolute minimum spending that can be incurred.
Income
$10,559.02 (after tax, registered nurse with shift work penalties)
Expenses
| Item | Amount | % of income | Note |
|---|---|---|---|
| Rent | $4740 | 45% | $790 x 6 |
| Childcare | $866.03 | 8% | ๐ฆ x 1 ($56/d) |
| Grocery | $737.0 | 7% | ๐จ x1 |
| Gas bill | $202.62 | 2% | ๐ฅ |
| Mobile | $156.3 | 1.5% | ๐ฑ x 2 |
| Eat out | $108.45 | 1% | ๐จ x1 |
| Petrol | $96.95 | 1% | ๐๐ค |
| Internet | $65 | 0.6% | ๐ถ |
| Alcohol | $51.95 | 0.5% | ๐บ |
| E-Toll | $50.1 | 0.5% | ๐ฃ๏ธ |
| Total | $7074.4 | 67% |
childcare: $178/d -> $56/d with CCS